A17005038425145511975
| Asset Name | A17005038425145511975 |
| Divisible | true |
| Locked | true |
| Description | ipfs:bafkreif6unpd7dfowjgpzvjtv2nkphepgpzektun3utqj3u6ma6y3mqdbm |
| Description Locked | false |
| Supply | 444.00000000 |
| First Issued | Tue, 21 Oct 2025 13:42:23 GMT( about about 2 months ago ) |
| Last Issued | Tue, 21 Oct 2025 13:42:23 GMT( about about 2 months ago ) |
| Issuer | bc1q6ua35er4644rkm3wfvdalzucyqmkyjd963cw2k |
balances
balances
| Address | Quantity |
|---|---|