Recent issuances
Recent issuances
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
about 1 hour ago | A272068260157280150 | 10 | creation | valid | ||
about 2 hours ago | EHOKAYPEPE | 1 | fairmint | valid | ||
about 2 hours ago | PEPEUNFAIR | 10000 | fairmint | valid | ||
about 2 hours ago | DONTEATART | 1 | fairmint | valid | ||
about 2 hours ago | LASTMSG | 1 | fairmint | valid | ||
about 2 hours ago | LASTMSG | 1 | fairmint | valid | ||
about 2 hours ago | EHOKAYPEPE | 1 | fairmint | valid | ||
about 2 hours ago | EHOKAYPEPE | 1 | fairmint | valid | ||
about 2 hours ago | EHOKAYPEPE | 1 | fairmint | valid | ||
about 2 hours ago | EHOKAYPEPE | 1 | fairmint | valid |
Showing 1 to 10 of 530568 Rows