Recent issuances
Recent issuances
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
about 4 hours ago | A251740830275380461 | 10 | creation lock_quantity | valid | ||
about 7 hours ago | A286135295748162407 | 10 | creation lock_quantity | valid | ||
about 8 hours ago | A304258190591750613 | 10 | creation lock_quantity | valid | ||
about 8 hours ago | A824053720461942748 | 0 | lock_quantity | valid | ||
about 9 hours ago | A824053720461942748 | 10 | creation | valid | ||
about 16 hours ago | A294028351425038159 | 0 | lock_quantity | valid | ||
about 20 hours ago | A6669386764017653821 | 256 | creation lock_quantity | valid | ||
about 22 hours ago | ZAPTOKEN | 369 | creation | valid | ||
1 day ago | KALASHABAN | 21 | creation | valid | ||
1 day ago | A294028351425038159 | 10 | creation | valid |
Showing 1 to 10 of 523117 Rows