Recent issuances
Recent issuances
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
about 18 hours ago | WHOOPWHOOP | 0 | change_description | valid | ||
about 20 hours ago | PEPENDOGE | 0 | change_description | valid | ||
about 20 hours ago | DJDANI | 256 | creation lock_quantity | valid | ||
about 21 hours ago | KAITRUMP.BurnTheWatch | 0 | change_description | valid | ||
1 day ago | A591261787454015062 | 1 | creation | valid | ||
1 day ago | A985795585550917751 | 1 | creation | valid | ||
1 day ago | PEPENDOGE | 0 | lock_quantity | valid | ||
1 day ago | PEPENDOGE | 100 | creation | valid | ||
1 day ago | KAITRUMP.BurnTheWatch | 0 | change_description | valid | ||
1 day ago | KAITRUMP.BurnTheWatch | 1111 | creation | valid |
Showing 1 to 10 of 533250 Rows