Recent issuances
Recent issuances
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
about 1 hour ago | KAITRUMP.AwakenII | 0 | change_description | valid | ||
about 2 hours ago | KAITRUMP.AwakenII | 0 | change_description | valid | ||
about 2 hours ago | A11145867355989810000 | 69 | creation lock_quantity | valid | ||
about 3 hours ago | A9376289356364956000 | 69 | creation lock_quantity | valid | ||
about 4 hours ago | JECKALISLAND | 1 | fairmint | valid | ||
about 4 hours ago | A17953618658495961000 | 69 | creation lock_quantity | valid | ||
about 6 hours ago | A16668056020104546000 | 69 | creation lock_quantity | valid | ||
about 7 hours ago | BITCOINOMICS | 21 | creation | valid | ||
about 8 hours ago | A6958452267252728000 | 1 | creation lock_quantity | valid | ||
about 16 hours ago | PEPEBEAKER | 10 | lock_quantity reissuance | valid |
Showing 1 to 10 of 524325 Rows