Recent issuances
Recent issuances
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
Block | Timestamp | Asset | Quantity | Type | Status | |
---|---|---|---|---|---|---|
about 2 hours ago | LFGOFFICIAL | 0 | change_description | valid | ||
about 3 hours ago | QUEENWITHIN | 0 | transfer | valid | ||
about 3 hours ago | FAIRLADY | 10000.00000000 | fairmint | valid | ||
about 8 hours ago | NORMYTITUTES | 369 | creation | valid | ||
about 15 hours ago | OOSIXTYNINE | 0 | lock_quantity | valid | ||
about 16 hours ago | FAIRLADY | 10000.00000000 | fairmint | valid | ||
about 16 hours ago | ONEB | 1000000.00000000 | fairmint | valid | ||
about 16 hours ago | ONEB | 1000000.00000000 | fairmint | valid | ||
about 16 hours ago | ONEB | 1000000.00000000 | fairmint | valid | ||
about 16 hours ago | ONEB | 1000000.00000000 | fairmint | valid |
Showing 1 to 10 of 518885 Rows