A10231849034384115054
| Asset Name | A10231849034384115054 |
| Divisible | false |
| Locked | false |
| Description | ipfs://bafkreialhid3knoam72t3zalpkul43pynsucbhup3tpx3af7bkgen3w36u |
| Description Locked | false |
| Supply | 111 |
| First Issued | Wed, 12 Feb 2025 13:55:52 GMT( about 10 months ago ) |
| Last Issued | Wed, 12 Feb 2025 13:55:52 GMT( about 10 months ago ) |
| Issuer | bc1q947l06fxf5yupzf3eu44yptu2xgc4nezn0fnzm |
balances
balances
| Address | Quantity |
|---|---|