A17303790784960808010
| Asset Name | A17303790784960808010 |
| Divisible | true |
| Locked | false |
| Description | ipfs:bafkreidbcnxp2b5oqgq4rygnep4f7hpsrtm2gdk322fgb3idtceslfzekm |
| Description Locked | false |
| Supply | 1,233,311.22000000 |
| First Issued | Wed, 12 Feb 2025 18:08:28 GMT( about 10 months ago ) |
| Last Issued | Wed, 12 Feb 2025 18:08:28 GMT( about 10 months ago ) |
| Issuer | bc1q947l06fxf5yupzf3eu44yptu2xgc4nezn0fnzm |
balances
balances
| Address | Quantity |
|---|---|