BUYINGCARDSS
Asset Name | BUYINGCARDSS |
Divisible | false |
Locked | false |
Description | https://qhkxe4vqyxggnrxhz5hcdc5edwlq5jt5dghsqjtwy2o6u2pcmceq.arweave.net/gdVycrDFzGbG589OIYukHZcOpn0Zjygmdsad6mniYIk/BUYIN.json |
Supply | 999 |
First Issued | Wed, 20 Jul 2022 17:20:02 GMT( about over 2 years ago ) |
Last Issued | Thu, 05 Jan 2023 22:48:58 GMT( about almost 2 years ago ) |
Issuer | 1EP2A86bnSGz773HTBtsD3wvmD6HuwU2XU |
https://twitter.com/valor4ever89 | |
Category | Counterparty assets |
Subcategory | Offer |
Asset
Loading...
balances
balances
Address | Quantity |
---|---|